EURO 2024 Knockout Stage: Teams and Standings
- Dalton Akumu
- Jun 27, 2024
- 3 min read

The EURO 2024 group stage delivered non-stop excitement, and now the spotlight turns to the 15 knockout round matches that remain.
With the group stage wrapped up, let's dive into the standings, who's packing their bags, and who has secured a spot in the last-16 of Euro 2024.
From an initial pool of 24 teams, only 16 remain in EURO 2024. The survivors include six group winners, six runners-up, and the four best third-place finishers. The knockout phase kicks off on Saturday, June 29, featuring two games each day over four consecutive days, starting with Switzerland vs. Italy and Germany vs. Denmark.
Here’s a comprehensive guide to the knockout rounds, detailing the teams that have advanced to the last 16 and those that fell short.
The teams advancing to the EURO 2024 Round of 16 are: Germany, Spain, Portugal, Switzerland, Italy, England, Austria, France, Netherlands, Denmark, Slovenia, Romania, Belgium, Slovakia, Turkey, and Georgia.
EURO 2024 Round of 16 Schedule:
- Match 37: June 29 – Germany vs. Denmark – Dortmund – 10 PM
- Match 38: June 29 – Switzerland vs. Italy – Berlin – 7 PM
- Match 39: June 30 – Spain vs. Georgia – Cologne – 10 PM
- Match 40: June 30 – England vs. Slovakia – Gelsenkirchen – 7 PM
- Match 41: July 1 – Portugal vs. Slovenia – Frankfurt – 10 PM
- Match 42: July 1 – France vs. Belgium – Düsseldorf – 7 PM
- Match 43: July 2 – Romania vs. Netherlands – Munich – 7 PM
- Match 44: July 2 – Austria vs. Turkey – Leipzig – 10 PM
Group Standings and Outcomes:
Group A:
- Qualified: Germany (3 GP, 2 W, 1 D, 0 L, +6 GD, 7 PTS)
Switzerland (3 GP, 1 W, 2 D, 0 L, +2 GD, 5 PTS)
- Eliminated:Hungary (3 GP, 1 W, 0 D, 2 L, -3 GD, 3 PTS)
Scotland (3 GP, 0 W, 1 D, 2 L, -5 GD, 1 PTS)
Group B:
- Qualified: Spain (3 GP, 3 W, 0 D, 0 L, +5 GD, 9 PTS)
Italy (3 GP, 1 W, 1 D, 1 L, 0 GD, 4 PTS)
- Eliminated: Croatia (3 GP, 0 W, 2 D, 1 L, -3 GD, 2 PTS)
Albania (3 GP, 0 W, 1 D, 2 L, -2 GD, 1 PTS)
Group C:
- Qualified: England (3 GP, 1 W, 2 D, 0 L, +1 GD, 5 PTS)
Denmark (3 GP, 0 W, 3 D, 0 L, 0 GD, 3 PTS)
Slovenia (3 GP, 0 W, 3 D, 0 L, 0 GD, 3 PTS)
- Eliminated: Serbia (3 GP, 0 W, 2 D, 1 L, -1 GD, 2 PTS)
Group D
- Qualified: Austria (3 GP, 2 W, 0 D, 1 L, +3 GD, 6 PTS)
France (3 GP, 1 W, 2 D, 0 L, +1 GD, 5 PTS)
Netherlands (3 GP, 1 W, 1 D, 1 L, 0 GD, 4 PTS)
- Eliminated:Poland (3 GP, 0 W, 1 D, 2 L, -2 GD, 1 PTS)
Group E:
- Qualified: Romania (3 GP, 1 W, 1 D, 1 L, +1 GD, 4 PTS)
Belgium (3 GP, 1 W, 1 D, 1 L, +1 GD, 4 PTS)
Slovakia (3 GP, 1 W, 1 D, 1 L, 0 GD, 4 PTS)
- Eliminated:Ukraine (3 GP, 1 W, 1 D, 1 L, -2 GD, 4 PTS)
Group F:
- Qualified: Portugal (3 GP, 2 W, 0 D, 1 L, +2 GD, 6 PTS)
Turkey (3 GP, 2 W, 0 D, 1 L, 0 GD, 6 PTS)
Georgia (3 GP, 1 W, 1 D, 1 L, 0 GD, 4 PTS)
- Eliminated:Czechia (3 GP, 0 W, 1 D, 2 L, -1 GD, 1 PTS)
Third-Place Team Rankings:
-Qualified:Netherlands (3 GP, 1 W, 1 D, 1 L, 0 GD, 4 PTS)
Georgia (3 GP, 1 W, 1 D, 1 L, 0 GD, 4 PTS)
Slovakia (3 GP, 1 W, 1 D, 1 L, 0 GD, 4 PTS)
Slovenia (3 GP, 0 W, 3 D, 0 L, 0 GD, 3 PTS)
- Eliminated: Hungary (3 GP, 1 W, 0 D, 2 L, -3 GD, 3 PTS)
Croatia (3 GP, 0 W, 2 D, 1 L, -3 GD, 2 PTS)
The stage is set for thrilling knockout clashes as the remaining teams vie for the coveted EURO 2024 title.























Comments